| Code | Dimensions | Packing |
|---|---|---|
| 1 501 2016 | Φ16 GREEN D16,0 | 100 / 6000 A |
| 1 501 2020 | Φ20 BLUE D19,6 | 100 / 5000A |
| 1 501 2025 | Φ25 RED D25,2 | 100 / 2800 A |
| 1 501 2532 | Φ32 BLACK D30,8 | 100 / 1300 A |
| FOR DRIPLINE PIPES | ||
| 1 501 2116 | Φ16 MAUVE D16,4 | 100 / 6000 A |
| 1 501 2120 | Φ20 YELLOW D20,3 | 100 / 5000 A |







