| Code | Color | L/h – 2AT | D-M | Packing |
|---|---|---|---|---|
| 1 435 0040 | ORANGE | 40 | 5 | 100 / 3000 C |
| 1 435 0070 | BLACK | 70 | 6,5 | |
| 1 435 0090 | GREEN | 90 | 7 | |
| 1 435 0105 | BLUE | 105 | 7,5 | |
| 1 435 0120 | RED | 120 | 8 | |
| 1 435 0140 | ROSE | 140 | 8,5 | |
| 1 435 0160 | BROWN | 160 | 8,5 | |
| 1 435 0200 | YELLOW | 200 | 8,5 | |
| 1 435 0250 | WHITE | 250 | 8,5 | |
| 1 435 0300 | OLIVE | 300 | 8,5 |







